/cdn.vox-cdn.com/uploads/chorus_image/image/60627375/GettyImages-151124328.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Chen vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew | 14 | 13 | 4 | 2 | 1 | 4 | .308 | .357 | .462 | .819 | |||||||||
Bryce Harper | 13 | 12 | 3 | 1 | 1 | 2 | 1 | 3 | .250 | .308 | .500 | .808 | |||||||
Danny Espinosa | 10 | 10 | 1 | 1 | 4 | .100 | .100 | .200 | .300 | ||||||||||
Ryan Zimmerman | 9 | 9 | 3 | 1 | 1 | 1 | .333 | .333 | .444 | .778 | |||||||||
Jose Lobaton | 8 | 8 | 3 | 5 | .375 | .375 | .375 | .750 | |||||||||||
Wilson Ramos | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||||||||
Michael Taylor | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rendon | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Clint Robinson | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||||||||
Jayson Werth | 3 | 3 | 1 | 1 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | |||||||||
Stephen Strasburg | 2 | 2 | 2 | 1 | 1 | 1.000 | 1.000 | 2.500 | 3.500 | ||||||||||
Total | 74 | 72 | 21 | 5 | 1 | 2 | 5 | 2 | 24 | .292 | .311 | .472 | .783 |
Ross vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Justin Bour | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Dee Gordon | 3 | 3 | 2 | 1 | .667 | .667 | 1.333 | 2.000 | |||||||||||
Marcell Ozuna | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Martin Prado | 3 | 3 | 1 | 1 | 1 | .333 | .333 | 1.000 | 1.333 | 1 | |||||||||
Giancarlo Stanton | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Christian Yelich | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Adeiny Hechavarria | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Tom Koehler | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Miguel Rojas | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Ichiro Suzuki | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 29 | 27 | 7 | 2 | 1 | 2 | 5 | .259 | .310 | .407 | .718 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...