/cdn.vox-cdn.com/uploads/chorus_image/image/60626287/GettyImages-453612246.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Norris vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew | 31 | 25 | 9 | 3 | 1 | 1 | 4 | 6 | 5 | .360 | .484 | .680 | 1.164 | ||||||
Jayson Werth | 16 | 16 | 3 | 1 | 1 | 7 | .188 | .188 | .250 | .438 | |||||||||
Danny Espinosa | 14 | 12 | 2 | 1 | 2 | 6 | .167 | .286 | .250 | .536 | |||||||||
Ryan Zimmerman | 14 | 14 | 5 | 3 | 9 | 1 | .357 | .357 | 1.000 | 1.357 | |||||||||
Wilson Ramos | 13 | 13 | 4 | 1 | 2 | 1 | .308 | .308 | .538 | .846 | |||||||||
Daniel Murphy | 12 | 12 | 4 | 1 | 3 | 3 | .333 | .333 | .583 | .917 | |||||||||
Chris Heisey | 6 | 6 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 3 | 2 | 1 | .000 | .333 | .000 | .333 | 1 | |||||||||||
Ben Revere | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Anthony Rendon | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Jose Lobaton | 1 | 1 | 1.000 | ||||||||||||||||
Clint Robinson | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 116 | 106 | 30 | 6 | 1 | 6 | 19 | 9 | 27 | .283 | .345 | .528 | .873 | 1 |
Strasburg vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 36 | 28 | 12 | 2 | 3 | 9 | 6 | 7 | .429 | .500 | .821 | 1.321 | 2 | ||||||
Nick Markakis | 10 | 10 | 4 | 1 | .400 | .400 | .400 | .800 | 1 | ||||||||||
Drew Stubbs | 10 | 10 | 7 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jeff Francoeur | 9 | 9 | 2 | 1 | 2 | 2 | .222 | .222 | .556 | .778 | |||||||||
Jace Peterson | 7 | 6 | 1 | 1 | 3 | .167 | .286 | .167 | .452 | ||||||||||
Ender Inciarte | 6 | 5 | 1 | 1 | 2 | .200 | .167 | .800 | .967 | 1 | |||||||||
Kelly Johnson | 6 | 6 | 2 | 1 | 1 | 3 | .333 | .333 | .833 | 1.167 | |||||||||
A.J. Pierzynski | 5 | 5 | .000 | .000 | .000 | .000 | |||||||||||||
Julio Teheran | 4 | 4 | 2 | 1 | 1 | 2 | .500 | .500 | .750 | 1.250 | |||||||||
Adonis Garcia | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Gordon Beckham | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 98 | 88 | 26 | 3 | 6 | 16 | 7 | 26 | .295 | .337 | .534 | .871 | 3 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...