/cdn.vox-cdn.com/uploads/chorus_image/image/60628533/GettyImages-484785580.0.0.0.jpg)
For a Chicago Cubs fan's perspective, check out the SB Nation's Cubs site: Bleed Cubbie Blue.
Hammel vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 37 | 35 | 11 | 3 | 1 | 5 | 2 | 5 | .314 | .351 | .486 | .837 | 4 | ||||||
Stephen Drew | 21 | 18 | 3 | 1 | 3 | 3 | .167 | .286 | .222 | .508 | |||||||||
Jayson Werth | 15 | 13 | 3 | 1 | 1 | 2 | 2 | .231 | .333 | .462 | .795 | ||||||||
Bryce Harper | 14 | 14 | 2 | 1 | 1 | 5 | .143 | .143 | .357 | .500 | |||||||||
Daniel Murphy | 13 | 12 | 6 | 2 | 1 | 1 | .500 | .538 | .667 | 1.205 | |||||||||
Danny Espinosa | 11 | 8 | 2 | 1 | 3 | 4 | .250 | .455 | .375 | .830 | |||||||||
Wilson Ramos | 11 | 9 | 3 | 2 | 2 | 2 | 2 | .333 | .455 | 1.000 | 1.455 | ||||||||
Anthony Rendon | 9 | 9 | 2 | 1 | 2 | .222 | .222 | .333 | .556 | 1 | |||||||||
Chris Heisey | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .600 | .800 | 1 | |||||||||
Tanner Roark | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Gio Gonzalez | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||
Jose Lobaton | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||
Ben Revere | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Max Scherzer | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Joe Ross | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 152 | 139 | 37 | 10 | 1 | 5 | 9 | 13 | 29 | .266 | .329 | .460 | .789 | 6 |
Gonzalez vs the Cubs:
Cubs | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Heyward | 33 | 31 | 7 | 1 | 4 | 2 | 4 | .226 | .273 | .258 | .531 | 1 | |||||||
Dexter Fowler | 15 | 14 | 6 | 1 | 1 | 2 | 1 | 4 | .429 | .467 | .714 | 1.181 | |||||||
Anthony Rizzo | 15 | 14 | 1 | 1 | 4 | .071 | .133 | .071 | .205 | ||||||||||
David Ross | 8 | 6 | 2 | 2 | 1 | .333 | .500 | .333 | .833 | 1 | |||||||||
Ben Zobrist | 8 | 6 | 2 | 2 | 2 | 2 | .333 | .500 | .667 | 1.167 | |||||||||
Kris Bryant | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Jason Hammel | 3 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Tommy La Stella | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Jake Arrieta | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Trevor Cahill | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Tim Federowicz | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
John Lackey | 2 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Clayton Richard | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Addison Russell | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Total | 100 | 87 | 19 | 4 | 1 | 6 | 12 | 21 | .218 | .313 | .299 | .612 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?