/cdn.vox-cdn.com/uploads/chorus_image/image/60629921/GettyImages-91555049.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Morgan vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Ben Revere | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 4 | 4 | 1 | .250 | .250 | .250 | .500 |
Scherzer vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 21 | 18 | 1 | 1 | 1 | 2 | 11 | .056 | .143 | .111 | .254 | 1 | |||||||
Odubel Herrera | 20 | 16 | 5 | 1 | 1 | 1 | 4 | 1 | .313 | .450 | .500 | .950 | |||||||
Freddy Galvis | 17 | 17 | 3 | 1 | 1 | 1 | .176 | .176 | .235 | .412 | |||||||||
Cesar Hernandez | 14 | 14 | 5 | 1 | 1 | 4 | .357 | .357 | .429 | .786 | |||||||||
David Lough | 13 | 12 | 1 | 1 | 1 | 1 | 1 | .083 | .154 | .333 | .487 | ||||||||
Maikel Franco | 12 | 12 | 1 | 1 | .083 | .083 | .083 | .167 | |||||||||||
Cameron Rupp | 12 | 12 | 3 | 1 | 1 | 1 | 5 | .250 | .250 | .583 | .833 | ||||||||
Emmanuel Burriss | 10 | 10 | 2 | 1 | 1 | .200 | .200 | .400 | .600 | ||||||||||
Carlos Ruiz | 8 | 8 | 1 | 1 | 3 | .125 | .125 | .125 | .250 | ||||||||||
Andres Blanco | 7 | 6 | 3 | 1 | 2 | .500 | .571 | 1.000 | 1.571 | 1 | 1 | ||||||||
Peter Bourjos | 6 | 6 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Vincent Velasquez | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Aaron Nola | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 144 | 134 | 25 | 5 | 2 | 3 | 9 | 7 | 35 | .187 | .231 | .321 | .552 | 1 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?