/cdn.vox-cdn.com/uploads/chorus_image/image/60630909/GettyImages-453472814.0.0.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Kershaw vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 36 | 32 | 9 | 2 | 2 | 4 | 10 | .281 | .361 | .469 | .830 | 1 | |||||||
Ryan Zimmerman | 21 | 19 | 7 | 1 | 1 | 1 | 2 | .368 | .381 | .421 | .802 | 1 | |||||||
Stephen Drew | 19 | 17 | 1 | 1 | 8 | .059 | .158 | .059 | .217 | 1 | |||||||||
Chris Heisey | 17 | 15 | 3 | 2 | 6 | .200 | .294 | .333 | .627 | 2 | |||||||||
Daniel Murphy | 16 | 16 | 5 | 2 | 3 | 1 | .313 | .313 | .688 | 1.000 | 1 | ||||||||
Danny Espinosa | 14 | 14 | 2 | 1 | 7 | .143 | .143 | .214 | .357 | 1 | |||||||||
Anthony Rendon | 13 | 13 | 4 | 2 | .308 | .308 | .308 | .615 | |||||||||||
Bryce Harper | 12 | 12 | 1 | 1 | 1 | 7 | .083 | .083 | .333 | .417 | |||||||||
Jose Lobaton | 9 | 8 | 1 | 1 | .000 | .111 | .000 | .111 | 1 | ||||||||||
Wilson Ramos | 9 | 9 | 1 | 3 | .111 | .111 | .111 | .222 | |||||||||||
Michael Taylor | 6 | 6 | 2 | 1 | 2 | .333 | .333 | .500 | .833 | ||||||||||
Clint Robinson | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Yusmeiro Petit | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Max Scherzer | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Blake Treinen | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 181 | 169 | 37 | 5 | 5 | 7 | 8 | 54 | .219 | .265 | .337 | .602 | 1 | 3 | 4 |
Petit vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | 18 | 15 | 5 | 1 | 2 | 3 | 3 | 2 | .333 | .444 | .800 | 1.244 | 1 | ||||||
Yasmani Grandal | 14 | 13 | 5 | 1 | 3 | 4 | 1 | 4 | .385 | .429 | 1.154 | 1.582 | |||||||
Will Venable | 13 | 13 | 3 | 2 | 3 | 3 | .231 | .231 | .692 | .923 | |||||||||
Chase Utley | 10 | 9 | 1 | 1 | 1 | 3 | .111 | .200 | .111 | .311 | |||||||||
A.J. Ellis | 5 | 4 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Howie Kendrick | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Clayton Kershaw | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Justin Turner | 4 | 3 | 2 | 2 | 5 | 1 | .667 | .750 | 2.667 | 3.417 | |||||||||
Joc Pederson | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Scott Van Slyke | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Total | 79 | 70 | 18 | 3 | 9 | 17 | 8 | 15 | .257 | .329 | .686 | 1.015 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?