/cdn.vox-cdn.com/uploads/chorus_image/image/60631111/GettyImages-584996.0.0.0.jpg)
For a Milwaukee Brewers fan's perspective, check out the SB Nation's Brewers site: Brew Crew Ball.
Garza vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 21 | 19 | 8 | 2 | 1 | 2 | 2 | 7 | .421 | .476 | .684 | 1.160 | 1 | ||||||
Ryan Zimmerman | 18 | 14 | 5 | 1 | 3 | 4 | 2 | .357 | .500 | .429 | .929 | 1 | |||||||
Danny Espinosa | 17 | 17 | 4 | 1 | 5 | 7 | .235 | .235 | .294 | .529 | |||||||||
Wilson Ramos | 14 | 13 | 5 | 1 | 1 | 5 | 1 | 3 | .385 | .429 | .692 | 1.121 | |||||||
Anthony Rendon | 10 | 7 | 1 | 3 | 1 | .143 | .400 | .143 | .543 | ||||||||||
Daniel Murphy | 8 | 6 | 2 | 1 | .000 | .250 | .000 | .250 | |||||||||||
Bryce Harper | 7 | 6 | 3 | 2 | 1 | 1 | .500 | .571 | .833 | 1.405 | |||||||||
Stephen Drew | 6 | 6 | 2 | 2 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Michael Taylor | 6 | 5 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | 1 | |||||||||
Ben Revere | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | ||||||||||||
Gio Gonzalez | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 3 | 3 | 2 | 1 | 1 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Total | 123 | 109 | 33 | 7 | 3 | 18 | 14 | 30 | .303 | .382 | .450 | .832 | 3 |
Gonzalez vs the Brewers:
Brewers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 20 | 17 | 4 | 1 | 2 | 2 | 2 | .235 | .300 | .294 | .594 | 1 | 1 | ||||||
Ryan Braun | 15 | 12 | 3 | 1 | 2 | 2 | 5 | .250 | .333 | .333 | .667 | 1 | |||||||
Jonathan Lucroy | 11 | 8 | 6 | 1 | 3 | 3 | .750 | .818 | .875 | 1.693 | |||||||||
Hernan Perez | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | ||||||||||
Matt Garza | 4 | 3 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jonathan Villar | 4 | 2 | 1 | 1 | 1 | 1 | .500 | .333 | 1.000 | 1.333 | 1 | 1 | |||||||
Chris Carter | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Martin Maldonado | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||||||
Jimmy Nelson | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Carlos Torres | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 68 | 55 | 16 | 5 | 8 | 8 | 15 | .291 | .364 | .382 | .745 | 2 | 3 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?