/cdn.vox-cdn.com/uploads/chorus_image/image/60630327/GettyImages-57321634.0.0.0.jpg)
For a Chicago White Sox fan's perspective, check out the SB Nation's White Sox site: South Side Sox.
Gonzalez vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew | 8 | 7 | 1 | 1 | 1 | 1 | 3 | .143 | .250 | .571 | .821 | ||||||||
Jose Lobaton | 5 | 4 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | 1 | |||||||||
Danny Espinosa | 3 | 3 | 2 | 1 | 3 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Bryce Harper | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | |||||||||
Wilson Ramos | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Clint Robinson | 3 | 3 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | |||||||||||
Michael Taylor | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Ben Revere | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 30 | 27 | 9 | 1 | 3 | 7 | 2 | 7 | .333 | .400 | .704 | 1.104 | 1 |
Gonzalez vs the White Sox:
White Sox | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 34 | 30 | 7 | 1 | 1 | 4 | 4 | .233 | .324 | .333 | .657 | 2 | |||||||
Melky Cabrera | 16 | 15 | 3 | 1 | 1 | 1 | .200 | .250 | .200 | .450 | |||||||||
Austin Jackson | 10 | 9 | 1 | 1 | 2 | .111 | .200 | .111 | .311 | 1 | |||||||||
Todd Frazier | 9 | 8 | 2 | 1 | 1 | 3 | .250 | .333 | .375 | .708 | |||||||||
Dioner Navarro | 8 | 7 | 1 | 1 | 3 | .143 | .250 | .143 | .393 | ||||||||||
Brett Lawrie | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Alex Avila | 2 | 1 | 1 | 1 | 2 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | |||||||||
Mat Latos | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
J.B. Shuck | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Total | 88 | 78 | 15 | 2 | 1 | 1 | 3 | 10 | 16 | .192 | .284 | .282 | .566 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?