/cdn.vox-cdn.com/uploads/chorus_image/image/60632321/usa-today-9235579.0.0.0.jpg)
For a San Diego Padres fan's perspective, check out the SB Nation's Padres site: Gas Lamp Ball.
Roark vs the Padres:
Padres | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Upton | 17 | 17 | 4 | 1 | 6 | .235 | .235 | .235 | .471 | 1 | |||||||||
Christian Bethancourt | 7 | 7 | 1 | 1 | 3 | 1 | .143 | .143 | .286 | .429 | |||||||||
Yangervis Solarte | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Kemp | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||||
Travis Jankowski | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Wil Myers | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 2.000 | 2.667 | |||||||||
Ryan Schimpf | 3 | 3 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Andrew Cashner | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Brad Hand | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Derek Norris | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Adam Rosales | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 48 | 45 | 8 | 1 | 1 | 7 | 2 | 10 | .178 | .213 | .267 | .479 | 1 | 2 |
Perdomo vs the Nationals: N/A
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?