/cdn.vox-cdn.com/uploads/chorus_image/image/60632489/GettyImages-55863988.0.0.0.jpg)
For a Cleveland Indians fan's perspective, check out the SB Nation's Indians site: Let's Go Tribe.
Salazar vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew | 5 | 5 | 1 | 3 | .200 | .200 | .200 | .400 | |||||||||||
Ben Revere | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||||||||
Chris Heisey | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Daniel Murphy | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Total | 12 | 11 | 4 | 1 | 5 | .364 | .417 | .364 | .780 |
Gonzalez vs the Indians:
Indians | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Uribe | 18 | 13 | 3 | 1 | 2 | 5 | 6 | .231 | .444 | .462 | .906 | ||||||||
Mike Napoli | 16 | 12 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | .250 | .438 | .750 | 1.188 | ||||||
Carlos Santana | 9 | 6 | 1 | 3 | 2 | .167 | .444 | .167 | .611 | ||||||||||
Chris Gimenez | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||||||
Rajai Davis | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Jason Kipnis | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Total | 54 | 41 | 9 | 2 | 1 | 2 | 7 | 13 | 16 | .220 | .407 | .463 | .871 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?