/cdn.vox-cdn.com/uploads/chorus_image/image/60631703/GettyImages-142807062.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin Avenue.
Colon vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 27 | 27 | 8 | 1 | 5 | .296 | .296 | .333 | .630 | 1 | |||||||||
Bryce Harper | 20 | 16 | 3 | 1 | 2 | 3 | 5 | .188 | .300 | .375 | .675 | 1 | |||||||
Anthony Rendon | 19 | 19 | 6 | 1 | 4 | 4 | .316 | .316 | .474 | .789 | |||||||||
Jayson Werth | 18 | 13 | 6 | 2 | 4 | 3 | .462 | .611 | .615 | 1.226 | 1 | ||||||||
Wilson Ramos | 17 | 16 | 2 | 1 | 1 | 1 | 2 | .125 | .176 | .188 | .364 | ||||||||
Ryan Zimmerman | 12 | 10 | 3 | 1 | 1 | 3 | .300 | .417 | .300 | .717 | 1 | ||||||||
Daniel Murphy | 9 | 9 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Danny Espinosa | 8 | 8 | 1 | 2 | .125 | .125 | .125 | .250 | |||||||||||
Gio Gonzalez | 7 | 7 | 2 | 1 | 1 | 2 | .286 | .286 | .714 | 1.000 | |||||||||
Jose Lobaton | 5 | 5 | 1 | .200 | .200 | .200 | .400 | 1 | |||||||||||
Tanner Roark | 4 | 2 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Stephen Drew | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Max Scherzer | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Chris Heisey | 1 | 1 | 1.000 | ||||||||||||||||
Total | 152 | 137 | 35 | 4 | 3 | 10 | 10 | 30 | .255 | .313 | .350 | .664 | 2 | 1 | 2 | 2 |
Giolito vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yoenis Cespedes | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Curtis Granderson | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
James Loney | 2 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Neil Walker | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Travis d'Arnaud | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Wilmer Flores | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Brandon Nimmo | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 13 | 11 | 1 | 2 | 1 | .091 | .231 | .091 | .322 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?