/cdn.vox-cdn.com/uploads/chorus_image/image/60631747/GettyImages-495286200.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin Avenue.
Syndergaard vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 15 | 13 | 4 | 1 | 1 | 4 | .308 | .400 | .308 | .708 | 1 | ||||||||
Anthony Rendon | 12 | 12 | 5 | 1 | 1 | 3 | 4 | .417 | .417 | .750 | 1.167 | ||||||||
Jayson Werth | 11 | 9 | 1 | 2 | 4 | .111 | .273 | .111 | .384 | ||||||||||
Danny Espinosa | 8 | 8 | 2 | 1 | 4 | .250 | .250 | .250 | .500 | ||||||||||
Ben Revere | 8 | 8 | 4 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Ryan Zimmerman | 8 | 8 | 1 | 1 | 4 | .125 | .125 | .250 | .375 | ||||||||||
Wilson Ramos | 7 | 7 | 2 | .286 | .286 | .286 | .571 | 2 | |||||||||||
Jose Lobaton | 6 | 6 | 1 | 2 | .167 | .167 | .167 | .333 | 1 | ||||||||||
Clint Robinson | 6 | 5 | 1 | 1 | 1 | 1 | .200 | .333 | .800 | 1.133 | |||||||||
Daniel Murphy | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||||||||
Gio Gonzalez | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Max Scherzer | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 90 | 84 | 22 | 2 | 2 | 7 | 4 | 25 | .262 | .303 | .357 | .661 | 1 | 1 | 3 |
Strasburg vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 23 | 18 | 3 | 1 | 5 | 5 | .167 | .348 | .167 | .514 | |||||||||
Jose Reyes | 20 | 19 | 5 | 2 | 2 | .263 | .263 | .368 | .632 | 1 | 1 | ||||||||
Neil Walker | 18 | 17 | 6 | 1 | 2 | 1 | 6 | .353 | .389 | .529 | .918 | ||||||||
Travis d'Arnaud | 12 | 10 | 4 | 1 | 3 | 2 | 3 | .400 | .500 | .700 | 1.200 | ||||||||
Juan Lagares | 12 | 12 | 2 | 5 | .167 | .167 | .167 | .333 | |||||||||||
Yoenis Cespedes | 9 | 8 | 4 | 1 | 1 | 3 | .500 | .556 | .625 | 1.181 | |||||||||
Wilmer Flores | 9 | 9 | 2 | 1 | 2 | .222 | .222 | .333 | .556 | ||||||||||
Kelly Johnson | 9 | 8 | 2 | 1 | 1 | 1 | 3 | .250 | .333 | .625 | .958 | ||||||||
Asdrubal Cabrera | 6 | 6 | 2 | 1 | 2 | 2 | .333 | .333 | .833 | 1.167 | |||||||||
James Loney | 5 | 5 | 1 | .200 | .200 | .200 | .400 | ||||||||||||
Jacob deGrom | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Alejandro De Aza | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 128 | 117 | 32 | 4 | 4 | 9 | 10 | 34 | .274 | .331 | .410 | .741 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?