/cdn.vox-cdn.com/uploads/chorus_image/image/60631833/GettyImages-142807070.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin Avenue.
Verrett vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 6 | 5 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | ||||||||||
Jayson Werth | 5 | 4 | 1 | 1 | .250 | .200 | .250 | .450 | 1 | 1 | |||||||||
Danny Espinosa | 4 | 2 | 1 | 1 | 1 | 2 | 1 | .500 | .750 | 1.000 | 1.750 | 1 | |||||||
Bryce Harper | 4 | 3 | 1 | .000 | .250 | .000 | .250 | 1 | |||||||||||
Wilson Ramos | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||||||
Ben Revere | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||||||
Daniel Murphy | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .667 | .667 | 2.000 | 2.667 | ||||||||
Max Scherzer | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Jose Lobaton | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Stephen Strasburg | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Trea Turner | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 36 | 28 | 6 | 2 | 1 | 3 | 6 | 6 | .214 | .343 | .393 | .736 | 1 | 1 | 1 | 2 |
Scherzer vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro De Aza | 55 | 49 | 12 | 2 | 1 | 2 | 5 | 14 | .245 | .327 | .347 | .674 | 1 | ||||||
Asdrubal Cabrera | 54 | 51 | 13 | 4 | 1 | 4 | 3 | 16 | .255 | .296 | .392 | .688 | 2 | ||||||
Curtis Granderson | 35 | 27 | 8 | 3 | 2 | 4 | 7 | 6 | .296 | .441 | .630 | 1.071 | 1 | 1 | |||||
James Loney | 30 | 29 | 8 | 1 | 2 | 8 | 1 | 3 | .276 | .300 | .517 | .817 | |||||||
Kelly Johnson | 26 | 25 | 5 | 2 | 1 | 1 | 1 | 11 | .200 | .231 | .400 | .631 | |||||||
Yoenis Cespedes | 23 | 20 | 7 | 2 | 1 | 2 | 3 | 2 | 8 | .350 | .435 | .850 | 1.285 | 1 | |||||
Neil Walker | 17 | 15 | 3 | 2 | 3 | 1 | 6 | .200 | .235 | .600 | .835 | 1 | |||||||
Jose Reyes | 16 | 15 | 5 | 1 | 1 | 3 | .333 | .333 | .400 | .733 | 1 | ||||||||
Wilmer Flores | 11 | 10 | 1 | 7 | .000 | .091 | .000 | .091 | |||||||||||
Juan Lagares | 9 | 8 | 1 | 1 | 5 | .125 | .222 | .125 | .347 | ||||||||||
Rene Rivera | 9 | 9 | 1 | 4 | .111 | .111 | .111 | .222 | |||||||||||
Travis d'Arnaud | 6 | 5 | 1 | 1 | 2 | 1 | .200 | .167 | .600 | .767 | 1 | ||||||||
Brandon Nimmo | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Bartolo Colon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Noah Syndergaard | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Erik Goeddel | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Logan Verrett | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 300 | 272 | 65 | 15 | 2 | 11 | 28 | 22 | 89 | .239 | .299 | .430 | .729 | 2 | 2 | 2 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?