/cdn.vox-cdn.com/uploads/chorus_image/image/60632763/GettyImages-142731947.0.0.0.jpg)
For a Arizona Diamondbacks fan's perspective, check out the SB Nation's D-Backs site: AZ Snakepit.
Bradley vs the Nationals: N/A
Strasburg vs the Diamondbacks:
Diamondbacks | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn | 22 | 18 | 2 | 4 | 8 | .111 | .273 | .111 | .384 | ||||||||||
Paul Goldschmidt | 14 | 13 | 5 | 2 | 2 | 1 | 1 | .385 | .429 | .538 | .967 | 1 | |||||||
Philip Gosselin | 6 | 5 | 1 | .000 | .167 | .000 | .167 | 1 | |||||||||||
Jean Segura | 6 | 6 | 2 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Chris Owings | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .600 | .800 | ||||||||||
David Peralta | 5 | 4 | 3 | 1 | 1 | 1 | .750 | .800 | 1.500 | 2.300 | |||||||||
Patrick Corbin | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | ||||||||||
Jake Lamb | 3 | 3 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Rickie Weeks | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Welington Castillo | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tuffy Gosewisch | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 72 | 64 | 15 | 2 | 1 | 1 | 4 | 6 | 17 | .234 | .319 | .344 | .663 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?