/cdn.vox-cdn.com/uploads/chorus_image/image/60633215/GettyImages-534719340.0.0.0.jpg)
For a Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Strasburg vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 39 | 31 | 12 | 2 | 3 | 9 | 6 | 8 | .387 | .462 | .742 | 1.203 | 2 | ||||||
Nick Markakis | 16 | 15 | 5 | 2 | 1 | .333 | .375 | .333 | .708 | 1 | |||||||||
Jace Peterson | 12 | 11 | 2 | 1 | 5 | .182 | .250 | .182 | .432 | ||||||||||
Matt Kemp | 11 | 10 | 2 | 1 | 1 | 1 | 5 | .200 | .273 | .300 | .573 | 1 | |||||||
A.J. Pierzynski | 10 | 10 | 1 | 1 | 3 | .100 | .100 | .100 | .200 | ||||||||||
Jeff Francoeur | 9 | 9 | 2 | 1 | 2 | 2 | .222 | .222 | .556 | .778 | |||||||||
Adonis Garcia | 9 | 9 | 5 | 1 | .556 | .556 | .556 | 1.111 | |||||||||||
Ender Inciarte | 9 | 7 | 2 | 1 | 2 | 1 | .286 | .333 | .714 | 1.048 | 1 | ||||||||
Erick Aybar | 6 | 6 | 1 | .167 | .167 | .167 | .333 | 1 | |||||||||||
Gordon Beckham | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Chase d'Arnaud | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 128 | 115 | 32 | 3 | 5 | 17 | 10 | 28 | .278 | .328 | .435 | .763 | 3 | 3 |
Foltynewicz vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 4 | 4 | 3 | 2 | 1 | .750 | .750 | 1.750 | 2.500 | ||||||||||
Daniel Murphy | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | |||||||||||
Total | 5 | 5 | 4 | 3 | 1 | .800 | .800 | 1.800 | 2.600 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?