/cdn.vox-cdn.com/uploads/chorus_image/image/60633479/GettyImages-94733301.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
De La Rosa vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 20 | 17 | 5 | 1 | 1 | 4 | 2 | 3 | .294 | .350 | .529 | .879 | 1 | ||||||
Danny Espinosa | 9 | 9 | 3 | 2 | 1 | .333 | .333 | .556 | .889 | ||||||||||
Bryce Harper | 9 | 8 | 2 | 1 | 1 | 4 | .250 | .333 | .250 | .583 | |||||||||
Anthony Rendon | 9 | 9 | 1 | 1 | .111 | .111 | .222 | .333 | |||||||||||
Chris Heisey | 8 | 7 | 3 | 1 | 1 | 2 | .429 | .500 | .571 | 1.071 | |||||||||
Daniel Murphy | 6 | 4 | 1 | 2 | .250 | .500 | .250 | .750 | |||||||||||
Wilson Ramos | 6 | 5 | 1 | 1 | .000 | .167 | .000 | .167 | |||||||||||
Stephen Strasburg | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 4 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | 1 | ||||||||||
Ben Revere | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Yusmeiro Petit | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 81 | 72 | 16 | 5 | 1 | 5 | 7 | 17 | .222 | .288 | .333 | .621 | 1 | 1 |
Scherzer vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Gonzalez | 12 | 10 | 3 | 3 | 3 | 2 | 3 | .300 | .417 | 1.200 | 1.617 | 1 | |||||||
Gerardo Parra | 11 | 11 | 1 | 2 | .091 | .091 | .091 | .182 | |||||||||||
Nick Hundley | 8 | 8 | 1 | 1 | 1 | 4 | .125 | .125 | .250 | .375 | |||||||||
Charlie Blackmon | 7 | 7 | 2 | 1 | .286 | .286 | .286 | .571 | |||||||||||
Nolan Arenado | 6 | 6 | 1 | 3 | .167 | .167 | .167 | .333 | |||||||||||
Daniel Descalso | 6 | 4 | 1 | 1 | 1 | 2 | 2 | .250 | .500 | 1.000 | 1.500 | 1 | |||||||
Ben Paulsen | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .333 | .500 | ||||||||||
Jorge De La Rosa | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Ryan Raburn | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 62 | 58 | 11 | 2 | 4 | 5 | 4 | 21 | .190 | .242 | .431 | .673 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?