/cdn.vox-cdn.com/uploads/chorus_image/image/60633551/GettyImages-519842010.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Gray vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||||||||
Total | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 |
Strasburg vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hundley | 16 | 14 | 1 | 1 | 6 | .071 | .188 | .071 | .259 | 1 | |||||||||
Carlos Gonzalez | 15 | 14 | 2 | 1 | 1 | 7 | .143 | .200 | .143 | .343 | |||||||||
DJ LeMahieu | 14 | 14 | 4 | 1 | 2 | 5 | .286 | .286 | .500 | .786 | |||||||||
Gerardo Parra | 14 | 13 | 3 | 2 | 2 | .231 | .214 | .231 | .445 | 1 | |||||||||
Nolan Arenado | 12 | 11 | 2 | 1 | 1 | 1 | 5 | .182 | .250 | .455 | .705 | ||||||||
Charlie Blackmon | 9 | 9 | 4 | 2 | 1 | .444 | .444 | .667 | 1.111 | ||||||||||
Ben Paulsen | 9 | 8 | 1 | 1 | 1 | 3 | .125 | .222 | .125 | .347 | 1 | ||||||||
Daniel Descalso | 5 | 5 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
Jorge De La Rosa | 4 | 3 | 1 | .333 | .333 | .333 | .667 | 1 | |||||||||||
Chad Bettis | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 99 | 92 | 18 | 2 | 2 | 8 | 4 | 30 | .196 | .235 | .283 | .517 | 1 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?