/cdn.vox-cdn.com/uploads/chorus_image/image/60633663/GettyImages-51058410.0.0.0.jpg)
For a Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Teheran vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 34 | 29 | 5 | 3 | 2 | 10 | .172 | .235 | .172 | .408 | 2 | 1 | |||||||
Bryce Harper | 33 | 28 | 12 | 3 | 5 | 10 | 4 | 5 | .429 | .515 | 1.071 | 1.587 | 1 | 1 | 1 | ||||
Daniel Murphy | 26 | 20 | 8 | 4 | 1 | 6 | 6 | 6 | .400 | .538 | .750 | 1.288 | |||||||
Danny Espinosa | 24 | 23 | 4 | 1 | 5 | .174 | .208 | .217 | .426 | 1 | 1 | ||||||||
Anthony Rendon | 24 | 22 | 6 | 2 | 2 | 1 | 4 | .273 | .333 | .364 | .697 | 1 | |||||||
Ben Revere | 20 | 18 | 4 | 2 | 4 | 1 | .222 | .211 | .444 | .655 | 1 | 1 | |||||||
Wilson Ramos | 9 | 9 | 3 | 1 | 1 | 2 | .333 | .333 | .778 | 1.111 | |||||||||
Stephen Strasburg | 7 | 7 | 6 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 5 | 3 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Chris Heisey | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Clint Robinson | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Max Scherzer | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
A.J. Cole | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Total | 197 | 173 | 44 | 11 | 2 | 7 | 27 | 14 | 44 | .254 | .320 | .462 | .782 | 3 | 3 | 1 | 4 | 3 |
Roark vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 30 | 28 | 11 | 4 | 1 | 6 | .393 | .433 | .536 | .969 | 1 | 1 | 1 | ||||||
Nick Markakis | 18 | 12 | 1 | 1 | 1 | 6 | .083 | .389 | .333 | .722 | |||||||||
Jace Peterson | 14 | 13 | 1 | 1 | 1 | 4 | .077 | .143 | .077 | .220 | |||||||||
Matt Kemp | 10 | 8 | 3 | 2 | 5 | 2 | 1 | .375 | .500 | 1.125 | 1.625 | ||||||||
Anthony Recker | 9 | 9 | 4 | 1 | 1 | 2 | 4 | .444 | .444 | .889 | 1.333 | ||||||||
Ender Inciarte | 8 | 8 | 4 | 2 | 1 | .500 | .500 | .750 | 1.250 | ||||||||||
Adonis Garcia | 5 | 4 | .000 | .200 | .000 | .200 | 1 | ||||||||||||
Gordon Beckham | 4 | 4 | 1 | .250 | .250 | .250 | .500 | 1 | |||||||||||
Chase d'Arnaud | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Tyrell Jenkins | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Jeff Francoeur | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 104 | 92 | 25 | 7 | 4 | 9 | 10 | 17 | .272 | .356 | .478 | .834 | 1 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?