/cdn.vox-cdn.com/uploads/chorus_image/image/60632801/GettyImages-142731947.0.0.0.jpg)
For a Arizona Diamondbacks fan's perspective, check out the SB Nation's D-Backs site: AZ Snakepit.
Ray vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Heisey | 8 | 6 | 1 | 2 | 2 | .167 | .375 | .167 | .542 | ||||||||||
Daniel Murphy | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Total | 10 | 8 | 2 | 1 | 2 | 2 | .250 | .400 | .375 | .775 |
Roark vs the Diamondbacks:
Diamondbacks | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Segura | 7 | 6 | 3 | 1 | 1 | 1 | .500 | .429 | .667 | 1.095 | 1 | ||||||||
Paul Goldschmidt | 5 | 3 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | 1 | 1 | ||||||||
Michael Bourn | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
David Peralta | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Tuffy Gosewisch | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Philip Gosselin | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Welington Castillo | 2 | 1 | 1 | .500 | 1 | ||||||||||||||
Chris Owings | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Yasmany Tomas | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jake Lamb | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 33 | 28 | 8 | 1 | 3 | 2 | 6 | .286 | .303 | .321 | .624 | 3 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?