/cdn.vox-cdn.com/uploads/chorus_image/image/60633707/GettyImages-51058410.0.0.0.jpg)
For a Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Jenkins vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | |||||||||
Wilson Ramos | 3 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Anthony Rendon | 3 | 2 | 1 | 1 | 4 | .500 | .333 | 2.000 | 2.333 | 1 | |||||||||
Ben Revere | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Trea Turner | 3 | 3 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | |||||||||||
Danny Espinosa | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Chris Heisey | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Tanner Roark | 2 | 1 | 1.000 | 1 | |||||||||||||||
Clint Robinson | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 23 | 17 | 6 | 2 | 1 | 6 | 3 | 1 | .353 | .409 | .647 | 1.056 | 1 | 2 |
Scherzer vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Beckham | 50 | 44 | 9 | 3 | 4 | 13 | .205 | .286 | .273 | .558 | 1 | 1 | |||||||
Jeff Francoeur | 36 | 36 | 8 | 2 | 1 | 1 | 2 | 11 | .222 | .222 | .417 | .639 | 1 | ||||||
Nick Markakis | 32 | 28 | 9 | 4 | 3 | 4 | 7 | .321 | .406 | .464 | .871 | ||||||||
Matt Kemp | 31 | 30 | 2 | 1 | 1 | 9 | .067 | .097 | .100 | .197 | 1 | ||||||||
Tyler Flowers | 12 | 11 | 3 | 1 | 1 | 1 | 7 | .273 | .333 | .545 | .879 | ||||||||
Ender Inciarte | 9 | 8 | 2 | 1 | 1 | 2 | .250 | .333 | .375 | .708 | |||||||||
Jace Peterson | 9 | 8 | 1 | 4 | .125 | .125 | .125 | .250 | 1 | ||||||||||
Freddie Freeman | 6 | 4 | 1 | 1 | 1 | 2 | 1 | .250 | .500 | 1.000 | 1.500 | 1 | |||||||
Adonis Garcia | 6 | 6 | 2 | 1 | 1 | 2 | .333 | .333 | .833 | 1.167 | |||||||||
Julio Teheran | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 193 | 177 | 37 | 11 | 1 | 4 | 8 | 13 | 57 | .209 | .267 | .350 | .617 | 2 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?