/cdn.vox-cdn.com/uploads/chorus_image/image/60633761/Screen_shot_2016-08-21_at_11.36.34_AM.0.0.0.0.png)
For a Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
De La Cruz vs the Nationals: N/A
Gonzalez vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 37 | 31 | 9 | 4 | 2 | 10 | 2 | 10 | .290 | .351 | .613 | .964 | 2 | 2 | 1 | ||||
Nick Markakis | 30 | 27 | 6 | 1 | 3 | 3 | 4 | .222 | .300 | .259 | .559 | ||||||||
Jeff Francoeur | 28 | 28 | 11 | 3 | 1 | 3 | 7 | .393 | .393 | .607 | 1.000 | ||||||||
Matt Kemp | 12 | 10 | 3 | 1 | 1 | 4 | 2 | 2 | .300 | .417 | .700 | 1.117 | |||||||
Anthony Recker | 10 | 8 | 2 | 5 | .000 | .200 | .000 | .200 | 1 | ||||||||||
Gordon Beckham | 9 | 7 | 2 | 1 | 1 | .286 | .444 | .286 | .730 | 1 | |||||||||
Ender Inciarte | 9 | 8 | 2 | 1 | .250 | .333 | .250 | .583 | 1 | ||||||||||
Tyler Flowers | 4 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Julio Teheran | 4 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | 1 | |||||||||
Chase d'Arnaud | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Adonis Garcia | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Total | 149 | 132 | 35 | 10 | 4 | 20 | 11 | 39 | .265 | .331 | .432 | .763 | 1 | 2 | 1 | 3 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?