/cdn.vox-cdn.com/uploads/chorus_image/image/60633893/GettyImages-468740826.0.0.0.jpg)
For a Baltimore Orioles fan's perspective, check out the SB Nation's Orioles site: Camden Chat.
Roark vs Orioles:
Orioles | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Davis | 6 | 5 | 1 | 2 | .000 | .167 | .000 | .167 | |||||||||||
J.J. Hardy | 6 | 6 | 4 | 1 | 1 | .667 | .667 | .833 | 1.500 | ||||||||||
Manny Machado | 6 | 5 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | ||||||||||
Ryan Flaherty | 5 | 5 | 1 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | |||||||||
Mark Trumbo | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Pedro Alvarez | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||
Adam Jones | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Jonathan Schoop | 3 | 3 | 2 | 2 | 3 | .667 | .667 | 2.667 | 3.333 | ||||||||||
Kevin Gausman | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Wade Miley | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Steve Pearce | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Matt Wieters | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 44 | 41 | 11 | 3 | 2 | 6 | 3 | 6 | .268 | .318 | .488 | .806 |
Miley vs Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 15 | 12 | 3 | 1 | 1 | 3 | 1 | .250 | .400 | .333 | .733 | ||||||||
Chris Heisey | 12 | 11 | 5 | 1 | 1 | 3 | .455 | .455 | .727 | 1.182 | 1 | ||||||||
Daniel Murphy | 12 | 12 | 4 | 1 | 2 | .333 | .333 | .417 | .750 | ||||||||||
Anthony Rendon | 11 | 9 | 6 | 1 | 2 | .667 | .727 | .778 | 1.505 | 1 | |||||||||
Ryan Zimmerman | 11 | 8 | 5 | 3 | 1 | 4 | 3 | .625 | .727 | 1.250 | 1.977 | 2 | |||||||
Danny Espinosa | 9 | 9 | 3 | 1 | 3 | .333 | .333 | .444 | .778 | 1 | |||||||||
Jose Lobaton | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 5 | 4 | 3 | 1 | 1 | 1 | .750 | .800 | 1.000 | 1.800 | |||||||||
Wilson Ramos | 5 | 5 | 3 | 1 | 3 | .600 | .600 | .800 | 1.400 | ||||||||||
Ben Revere | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Tanner Roark | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Gio Gonzalez | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Yusmeiro Petit | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 96 | 85 | 36 | 9 | 1 | 1 | 10 | 9 | 12 | .424 | .479 | .588 | 1.067 | 2 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?