/cdn.vox-cdn.com/uploads/chorus_image/image/60633941/usa-today-8122010.0.0.0.jpg)
For a Baltimore Orioles fan's perspective, check out the SB Nation's Orioles site: Camden Chat.
Scherzer vs Orioles:
Orioles | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Hardy | 34 | 32 | 6 | 2 | 2 | 4 | 1 | 7 | .188 | .212 | .438 | .650 | 1 | ||||||
Adam Jones | 25 | 25 | 11 | 2 | 3 | 4 | 6 | .440 | .440 | .880 | 1.320 | 1 | |||||||
Matt Wieters | 24 | 23 | 7 | 1 | 3 | .304 | .292 | .304 | .596 | 1 | |||||||||
Chris Davis | 23 | 21 | 8 | 1 | 1 | 2 | 2 | 7 | .381 | .435 | .571 | 1.006 | |||||||
Manny Machado | 15 | 15 | 1 | 1 | 2 | 7 | .067 | .067 | .267 | .333 | |||||||||
Pedro Alvarez | 13 | 12 | 1 | 1 | 2 | 1 | 6 | .083 | .154 | .333 | .487 | 1 | |||||||
Ryan Flaherty | 12 | 10 | 1 | 2 | 4 | .100 | .250 | .100 | .350 | ||||||||||
Steve Pearce | 9 | 9 | 3 | 1 | 2 | 1 | .333 | .333 | .667 | 1.000 | |||||||||
Jonathan Schoop | 9 | 9 | 2 | 5 | .222 | .222 | .222 | .444 | |||||||||||
Mark Trumbo | 9 | 8 | 1 | 6 | .000 | .111 | .000 | .111 | |||||||||||
Nolan Reimold | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 174 | 165 | 40 | 5 | 9 | 17 | 7 | 53 | .242 | .272 | .436 | .708 | 1 | 1 | 2 |
Jimenez vs Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 19 | 17 | 5 | 2 | 2 | 2 | 1 | .294 | .368 | .412 | .780 | 1 | |||||||
Jayson Werth | 14 | 11 | 4 | 1 | 1 | 2 | 3 | 3 | .364 | .500 | .818 | 1.318 | |||||||
Daniel Murphy | 13 | 11 | 3 | 1 | 4 | 1 | 1 | .273 | .308 | .545 | .853 | 1 | 1 | ||||||
Ben Revere | 13 | 12 | 4 | 1 | 1 | 1 | .333 | .385 | .583 | .968 | |||||||||
Danny Espinosa | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Chris Heisey | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||||||
Bryce Harper | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
Anthony Rendon | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Clint Robinson | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Gio Gonzalez | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Yusmeiro Petit | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Oliver Perez | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 84 | 73 | 17 | 3 | 2 | 2 | 10 | 10 | 11 | .233 | .321 | .411 | .732 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?