/cdn.vox-cdn.com/uploads/chorus_image/image/60634001/usa-today-8122010.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Gonzalez vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Raburn | 15 | 14 | 7 | 1 | 3 | 4 | 1 | 3 | .500 | .533 | 1.214 | 1.748 | |||||||
Carlos Gonzalez | 8 | 8 | 2 | 1 | 1 | 5 | .250 | .250 | .375 | .625 | |||||||||
Daniel Descalso | 7 | 6 | 2 | 1 | 1 | 3 | .333 | .429 | .500 | .929 | |||||||||
Nick Hundley | 7 | 7 | 1 | 1 | 4 | .143 | .143 | .286 | .429 | ||||||||||
Gerardo Parra | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Nolan Arenado | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Charlie Blackmon | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
DJ LeMahieu | 2 | 2 | 2 | 1 | 2 | 1.000 | 1.000 | 2.500 | 3.500 | ||||||||||
Cristhian Adames | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Chad Bettis | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Chris Rusin | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 49 | 47 | 15 | 5 | 4 | 7 | 2 | 17 | .319 | .347 | .681 | 1.028 |
Hoffman vs the Nationals: N/A
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?