/cdn.vox-cdn.com/uploads/chorus_image/image/60634043/usa-today-8122010.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Cole vs the Rockies: N/A
De La Rosa vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 24 | 17 | 5 | 3 | 1 | 5 | 7 | 4 | .294 | .500 | .647 | 1.147 | |||||||
Jayson Werth | 23 | 19 | 7 | 1 | 2 | 6 | 3 | 3 | .368 | .435 | .737 | 1.172 | 1 | ||||||
Danny Espinosa | 12 | 12 | 3 | 2 | 2 | .250 | .250 | .417 | .667 | ||||||||||
Bryce Harper | 12 | 9 | 3 | 1 | 1 | 3 | 4 | .333 | .500 | .444 | .944 | ||||||||
Anthony Rendon | 12 | 12 | 1 | 1 | .083 | .083 | .167 | .250 | |||||||||||
Daniel Murphy | 9 | 7 | 2 | 1 | 2 | .286 | .444 | .286 | .730 | ||||||||||
Wilson Ramos | 9 | 8 | 1 | 1 | 1 | 1 | 1 | .125 | .222 | .500 | .722 | ||||||||
Chris Heisey | 8 | 7 | 3 | 1 | 1 | 2 | .429 | .500 | .571 | 1.071 | |||||||||
Ben Revere | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 5 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | ||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Trea Turner | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Yusmeiro Petit | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Belisle | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Wilmer Difo | 1 | 1 | 1.000 | ||||||||||||||||
Total | 130 | 110 | 28 | 9 | 4 | 14 | 18 | 23 | .255 | .357 | .445 | .802 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?