/cdn.vox-cdn.com/uploads/chorus_image/image/60634175/usa-today-9244946.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Thompson vs the Nationals: N/A
Roark vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 17 | 15 | 4 | 1 | 1 | 6 | 2 | 5 | .267 | .353 | .533 | .886 | |||||||
Odubel Herrera | 13 | 11 | 4 | 1 | 2 | 1 | 1 | .364 | .462 | .455 | .916 | 1 | |||||||
Maikel Franco | 12 | 11 | 4 | 3 | 1 | 1 | .364 | .417 | .364 | .780 | |||||||||
Cesar Hernandez | 11 | 9 | 4 | 1 | 4 | .444 | .500 | .444 | .944 | 1 | |||||||||
Freddy Galvis | 9 | 9 | 2 | 1 | 1 | 1 | .222 | .222 | .556 | .778 | 1 | ||||||||
Cameron Rupp | 9 | 9 | 1 | 1 | 4 | .111 | .111 | .222 | .333 | 1 | |||||||||
Peter Bourjos | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tyler Goeddel | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||||||
Tommy Joseph | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Severino Gonzalez | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Jeremy Hellickson | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jimmy Paredes | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Emmanuel Burriss | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 91 | 82 | 22 | 3 | 2 | 14 | 6 | 18 | .268 | .326 | .378 | .704 | 2 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?