/cdn.vox-cdn.com/uploads/chorus_image/image/60632845/GettyImages-142731947.0.0.0.jpg)
For a Arizona Diamondbacks fan's perspective, check out the SB Nation's D-Backs site: AZ Snakepit.
Godley vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 1 | |||||||||||
Anthony Rendon | 3 | 2 | .000 | .333 | .000 | .333 | 1 | ||||||||||||
Clint Robinson | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||||||
Ryan Zimmerman | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | |||||||||||
Wilson Ramos | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 14 | 11 | 1 | 2 | 3 | .091 | .286 | .091 | .377 | 1 | 1 |
Scherzer vs the Diamondbacks:
Diamondbacks | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn | 32 | 28 | 7 | 1 | 4 | 5 | .250 | .344 | .286 | .629 | |||||||||
Chris Owings | 6 | 6 | 3 | 1 | 2 | 2 | .500 | .500 | .667 | 1.167 | |||||||||
David Peralta | 6 | 5 | 1 | 1 | .000 | .167 | .000 | .167 | |||||||||||
Paul Goldschmidt | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Tuffy Gosewisch | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Jake Lamb | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Jean Segura | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Yasmany Tomas | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Rickie Weeks | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Total | 63 | 57 | 14 | 2 | 2 | 6 | 16 | .246 | .317 | .281 | .598 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?