/cdn.vox-cdn.com/uploads/chorus_image/image/60634247/usa-today-9244946.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Eickhoff vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Wilson Ramos | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Anthony Rendon | 3 | 2 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | ||||||||||
Clint Robinson | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Michael Taylor | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jayson Werth | 3 | 3 | 2 | 1 | 2 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Total | 24 | 23 | 4 | 1 | 1 | 3 | 1 | 6 | .174 | .208 | .348 | .556 |
Scherzer vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera | 24 | 19 | 6 | 1 | 1 | 1 | 5 | 2 | .316 | .458 | .474 | .932 | |||||||
Ryan Howard | 21 | 18 | 1 | 1 | 1 | 2 | 11 | .056 | .143 | .111 | .254 | 1 | |||||||
Freddy Galvis | 20 | 19 | 3 | 1 | 1 | 1 | 2 | .158 | .200 | .211 | .411 | ||||||||
Cesar Hernandez | 18 | 18 | 5 | 1 | 1 | 6 | .278 | .278 | .333 | .611 | |||||||||
Cameron Rupp | 15 | 15 | 4 | 1 | 1 | 1 | 6 | .267 | .267 | .533 | .800 | ||||||||
Maikel Franco | 12 | 12 | 1 | 1 | .083 | .083 | .083 | .167 | |||||||||||
Emmanuel Burriss | 10 | 10 | 2 | 1 | 1 | .200 | .200 | .400 | .600 | ||||||||||
Jimmy Paredes | 9 | 9 | 2 | 1 | 4 | .222 | .222 | .333 | .556 | ||||||||||
Peter Bourjos | 7 | 7 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
A.J. Ellis | 6 | 5 | 1 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | |||||||||
Tommy Joseph | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tyler Goeddel | 3 | 3 | 1 | 1 | 2 | 1 | .333 | .333 | 1.333 | 1.667 | |||||||||
Vince Velasquez | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Adam Morgan | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 153 | 142 | 26 | 6 | 2 | 2 | 8 | 9 | 44 | .183 | .230 | .296 | .526 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?