/cdn.vox-cdn.com/uploads/chorus_image/image/60634313/usa-today-9244946.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Morgan vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 8 | 6 | 1 | 1 | .000 | .250 | .000 | .250 | 1 | ||||||||||
Chris Heisey | 7 | 7 | 2 | 1 | 2 | .286 | .286 | .429 | .714 | ||||||||||
Danny Espinosa | 6 | 6 | 2 | 2 | 2 | 1 | .333 | .333 | 1.333 | 1.667 | |||||||||
Wilson Ramos | 6 | 5 | 3 | 1 | 5 | 1 | .600 | .500 | 1.200 | 1.700 | 1 | ||||||||
Anthony Rendon | 6 | 5 | 2 | 1 | 1 | 2 | .400 | .500 | .600 | 1.100 | |||||||||
Michael Taylor | 6 | 6 | 1 | 3 | .167 | .167 | .167 | .333 | |||||||||||
Jayson Werth | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | ||||||||||
Ryan Zimmerman | 6 | 5 | 2 | 1 | 2 | .400 | .333 | .600 | .933 | 1 | |||||||||
Max Scherzer | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Ben Revere | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 56 | 50 | 14 | 3 | 3 | 9 | 3 | 14 | .280 | .321 | .520 | .841 | 2 | 1 |
Gonzalez vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Galvis | 33 | 31 | 8 | 2 | 1 | 2 | 1 | 5 | .258 | .281 | .419 | .701 | 1 | 1 | |||||
Peter Bourjos | 22 | 22 | 3 | 7 | .136 | .136 | .136 | .273 | |||||||||||
Cesar Hernandez | 16 | 16 | 4 | 5 | .250 | .250 | .250 | .500 | 1 | ||||||||||
Ryan Howard | 12 | 11 | 1 | 6 | .000 | .083 | .000 | .083 | |||||||||||
Maikel Franco | 11 | 10 | 1 | 1 | 4 | .100 | .182 | .100 | .282 | 1 | |||||||||
Odubel Herrera | 10 | 8 | 2 | 2 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Cameron Rupp | 10 | 9 | 3 | 1 | 1 | 1 | .333 | .400 | .444 | .844 | 1 | ||||||||
Aaron Altherr | 6 | 5 | 1 | 1 | 4 | .000 | .167 | .000 | .167 | ||||||||||
Tyler Goeddel | 6 | 6 | 1 | 1 | .167 | .167 | .167 | .333 | |||||||||||
A.J. Ellis | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .500 | .900 | ||||||||||
Jeremy Hellickson | 5 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 1 | ||||||||||
Jimmy Paredes | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Total | 139 | 127 | 24 | 4 | 1 | 3 | 10 | 35 | .189 | .248 | .244 | .492 | 2 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?