/cdn.vox-cdn.com/uploads/chorus_image/image/60632939/usa-today-8122010.0.0.0.jpg)
For a San Francisco Giants fan's perspective, check out the SB Nation's Giants site: McCovey Chronicles.
Gonzalez vs the Giants:
Giants | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Posey | 24 | 24 | 7 | 1 | 1 | 1 | .292 | .292 | .458 | .750 | 1 | ||||||||
Hunter Pence | 21 | 19 | 2 | 1 | 2 | 2 | .105 | .190 | .158 | .348 | |||||||||
Denard Span | 16 | 13 | 4 | 1 | 1 | 3 | 1 | .308 | .438 | .462 | .899 | ||||||||
Brandon Crawford | 13 | 13 | 4 | 1 | 3 | 2 | .308 | .308 | .538 | .846 | 1 | ||||||||
Brandon Belt | 12 | 11 | 3 | 1 | 1 | .273 | .333 | .273 | .606 | ||||||||||
Angel Pagan | 12 | 11 | 4 | 1 | 1 | 1 | .364 | .417 | .455 | .871 | |||||||||
Eduardo Nunez | 11 | 10 | 1 | 1 | 2 | 1 | 2 | .100 | .182 | .200 | .382 | ||||||||
Gregor Blanco | 10 | 7 | 2 | 2 | 3 | 1 | .286 | .500 | .286 | .786 | |||||||||
Joe Panik | 8 | 8 | 1 | 1 | .125 | .125 | .125 | .250 | |||||||||||
Jake Peavy | 5 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | 1 | ||||||||||
Madison Bumgarner | 4 | 3 | 1 | 1 | 1 | 2 | .333 | .500 | .667 | 1.167 | |||||||||
Conor Gillaspie | 3 | 3 | 1 | 1 | .333 | .333 | 1.000 | 1.333 | |||||||||||
Johnny Cueto | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Matt Moore | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Cain | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 144 | 130 | 31 | 5 | 2 | 2 | 12 | 13 | 14 | .238 | .308 | .354 | .662 | 1 | 2 |
Samardzija vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 24 | 22 | 6 | 1 | 1 | 6 | 2 | 3 | .273 | .333 | .455 | .788 | 1 | ||||||
Ryan Zimmerman | 20 | 19 | 1 | 1 | 7 | .053 | .100 | .053 | .153 | ||||||||||
Wilson Ramos | 14 | 14 | 5 | 1 | 2 | 2 | 4 | .357 | .357 | .857 | 1.214 | ||||||||
Daniel Murphy | 12 | 12 | 6 | 1 | 1 | 1 | 4 | 2 | .500 | .500 | 1.000 | 1.500 | 1 | ||||||
Danny Espinosa | 11 | 10 | 3 | 1 | 3 | 3 | .300 | .273 | .400 | .673 | 1 | ||||||||
Bryce Harper | 10 | 10 | 2 | .200 | .200 | .200 | .400 | ||||||||||||
Ben Revere | 10 | 9 | 3 | 2 | 1 | 1 | .333 | .400 | .333 | .733 | |||||||||
Chris Heisey | 9 | 8 | 4 | 2 | 1 | .500 | .556 | .500 | 1.056 | 1 | |||||||||
Anthony Rendon | 9 | 8 | 2 | 2 | .250 | .222 | .250 | .472 | 1 | ||||||||||
Wilmer Difo | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Clint Robinson | 3 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Max Scherzer | 3 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Blake Treinen | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Yusmeiro Petit | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 131 | 121 | 33 | 5 | 1 | 4 | 21 | 4 | 24 | .273 | .297 | .430 | .727 | 3 | 2 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?