/cdn.vox-cdn.com/uploads/chorus_image/image/60633043/GettyImages-472769736.0.0.0.jpg)
For a San Francisco Giants fan's perspective, check out the SB Nation's Giants site: McCovey Chronicles.
Roark vs the Giants:
Giants | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Crawford | 11 | 8 | 2 | 2 | 2 | 2 | 1 | .250 | .364 | .750 | 1.114 | 1 | 1 | ||||||
Buster Posey | 11 | 11 | 4 | 2 | 1 | .364 | .364 | .545 | .909 | ||||||||||
Gregor Blanco | 9 | 9 | 3 | 1 | 1 | 1 | .333 | .333 | .444 | .778 | |||||||||
Brandon Belt | 8 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | .500 | .625 | 1.167 | 1.792 | |||||||
Hunter Pence | 7 | 7 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Angel Pagan | 6 | 6 | .000 | .000 | .000 | .000 | |||||||||||||
Joe Panik | 6 | 6 | 1 | .167 | .167 | .167 | .333 | ||||||||||||
Conor Gillaspie | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||||||||
Denard Span | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Ehire Adrianza | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | |||||||||||
Madison Bumgarner | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Cain | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Johnny Cueto | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Jake Peavy | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 69 | 64 | 16 | 5 | 2 | 1 | 6 | 4 | 8 | .250 | .290 | .438 | .727 | 1 | 1 |
Bumgarner vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 21 | 18 | 2 | 1 | 1 | 3 | 4 | .111 | .238 | .222 | .460 | 1 | |||||||
Danny Espinosa | 20 | 17 | 5 | 2 | 5 | .294 | .400 | .294 | .694 | 1 | 1 | ||||||||
Bryce Harper | 20 | 17 | 4 | 2 | 3 | 2 | 6 | .235 | .316 | .588 | .904 | 1 | |||||||
Wilson Ramos | 17 | 16 | 4 | 2 | 1 | 3 | .250 | .250 | .375 | .625 | 1 | ||||||||
Ben Revere | 15 | 14 | 7 | 1 | 2 | 1 | 3 | .500 | .533 | .571 | 1.105 | ||||||||
Chris Heisey | 14 | 13 | 2 | 2 | 1 | 1 | .154 | .214 | .154 | .368 | |||||||||
Anthony Rendon | 13 | 13 | 6 | 1 | 4 | .462 | .462 | .538 | 1.000 | ||||||||||
Daniel Murphy | 6 | 5 | 1 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | |||||||||
Gio Gonzalez | 5 | 4 | 1 | .250 | .250 | .250 | .500 | 1 | |||||||||||
Clint Robinson | 3 | 3 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | |||||||||||
Tanner Roark | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Stephen Strasburg | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Blake Treinen | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 137 | 123 | 34 | 5 | 1 | 2 | 10 | 10 | 30 | .276 | .336 | .382 | .718 | 3 | 2 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?