/cdn.vox-cdn.com/uploads/chorus_image/image/60633123/GettyImages-472769736.0.0.0.jpg)
For a Cleveland Indians fan's perspective, check out the SB Nation's Indians site: Let's Go Tribe.
Scherzer vs Indians:
Indians | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 46 | 39 | 3 | 1 | 2 | 7 | 8 | .077 | .217 | .103 | .320 | 1 | |||||||
Jason Kipnis | 35 | 31 | 6 | 2 | 1 | 4 | 11 | .194 | .286 | .258 | .544 | ||||||||
Lonnie Chisenhall | 29 | 28 | 6 | 1 | 1 | 4 | 1 | 3 | .214 | .241 | .357 | .599 | |||||||
Mike Napoli | 20 | 17 | 1 | 3 | 8 | .059 | .200 | .059 | .259 | ||||||||||
Rajai Davis | 15 | 13 | 2 | 2 | 3 | .154 | .267 | .154 | .421 | ||||||||||
Michael Martinez | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||||||
Chris Gimenez | 3 | 1 | 2 | 1 | .000 | .667 | .000 | .667 | |||||||||||
Roberto Perez | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Ramirez | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Andrew Miller | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Abraham Almonte | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 162 | 141 | 18 | 4 | 1 | 7 | 20 | 40 | .128 | .236 | .177 | .413 | 1 | 1 |
Bauer vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 4 | 3 | 2 | 1 | .667 | .750 | .667 | 1.417 | |||||||||||
Clint Robinson | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Chris Heisey | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 8 | 7 | 2 | 1 | 1 | .286 | .375 | .286 | .661 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?